Sign In | Join Free | My chinacsw.com |
|
Brand Name : tac
Model Number : 9074135
Certification : ROHS\ UL\UN
Place of Origin : guangzhou
MOQ : 500pcs
Price : usd 5.0
Supply Ability : 100000pcs/ week
Delivery Time : 25 days
Packaging Details : 20pcs / tray 10 tray / carton
lithium : Lipo battery
high capacity : 8AH
Voltage : 3.2V
High power : 25C
SIZE : T: 9.0MM W: 74MM H:135MM
PACK : Battery with pcb \ wire connector
Circle life : 500 times
guarantee : 1 years
Item | Specification | Remark | |||||||||||||||||||||||||||||||||||
3.1 | Nominal Capacity | 8000 | mAh | 0.5 | C | discharge | |||||||||||||||||||||||||||||||
3.2 | Minimum. Capacity | 7900 | mAh | 0.5 | C | discharge | |||||||||||||||||||||||||||||||
3.3 | Nominal Voltage | 3.7-11.1 | V | ||||||||||||||||||||||||||||||||||
3.4 | Charge Voltage | 12.6 | ± | 0.06 | V | ||||||||||||||||||||||||||||||||
3.5 | Charge Current | Standard charge | 0.5 | C | ( | 2500 | mA) | ||||||||||||||||||||||||||||||
Rapid charge : | 1.0 | C | ( | 5 | A) | ||||||||||||||||||||||||||||||||
3.6 | Charging Time | Standard charge : | 3.0 | hours (Ref.) | |||||||||||||||||||||||||||||||||
Rapid charge: | 2.0 | hours (Ref.) | |||||||||||||||||||||||||||||||||||
3.7 | Max. charge current | 1.0 | C | ( | 5 | A | ) | ||||||||||||||||||||||||||||||
3.8 | Cont.. Discharge Current | 25.0 | C | ( | 125 | A | ) | ||||||||||||||||||||||||||||||
3.9 | Max. Discharge Current | 50.0 | C | ( | 250 | A | ) | ≤ | 1 | s | |||||||||||||||||||||||||||
3.10 | Cutoff Voltage | 9 | V | ||||||||||||||||||||||||||||||||||
3.11 | Resistance | ≤ | 10 | mΩ | 1kHz AC Method | ||||||||||||||||||||||||||||||||
3.12 | Weight (Approx.) | 400 | g | ||||||||||||||||||||||||||||||||||
3.13 | Dimensions(T.W.H.) | Thickness: | 9.5 | ±1.0 | mm | ||||||||||||||||||||||||||||||||
Width: | 74.0 | ±1.0 | mm | ||||||||||||||||||||||||||||||||||
Length: | 135 | ±2.0 | mm | ||||||||||||||||||||||||||||||||||
3.14 | Operating Temperature | Charge : | 0 ~ 45℃ | ||||||||||||||||||||||||||||||||||
Discharge : | 0 ~ 45℃ | ||||||||||||||||||||||||||||||||||||
3.15 | Storage Temperature | Short period less | 0℃~35℃ | Long period more | 0℃~25℃ | ||||||||||||||||||||||||||||||||
electric device
power tool
jump starter
Car
EV
UMA
Airphone model
if you need to know more information , pls contact with us
Vivian Zeng
Hong Kong TAC Industrial Co.,Ltd
Add:Unit 04 7/F,Bright way tower,NO.33 Mong Kok Road,Kowloon,HK.
![]() |
Lipo Battery 25C 3.2V Polymer Lithium ion Battery For Car Images |